The Air
California air, measured live
CALIFORNIA — This hour the cleanest air in the state is over Fresno (27); the heaviest sits over Los Angeles (70).
US AQI and PM2.5 from Open-Meteo (Copernicus CAMS) · updated 10:37 AM PT, every 10 minutes · no figure on this page is written by hand.
27cleanest · Fresno70heaviest · Los AngelesModerate at the worst of it
50100150
Every reading sits between 27 (Fresno) and 70 (Los Angeles). The first line is 50, where the air stops being good for everyone.
Sacramento Valley
| City | AQI | Band | PM2.5 |
|---|---|---|---|
| Sacramento | 54 | Moderate | 9.9 |
| Elk Grove | 53 | Moderate | 10.8 |
| Folsom | 48 | Good | 11 |
| Roseville | 48 | Good | 11 |
| Davis | 54 | Moderate | 9.9 |
| Woodland | 51 | Moderate | 10.2 |
| Chico | 47 | Good | 12.1 |
| Redding | 32 | Good | 8.5 |
Bay Area
| City | AQI | Band | PM2.5 |
|---|---|---|---|
| San Francisco | 60 | Moderate | 10.6 |
| Oakland | 57 | Moderate | 9.8 |
| Berkeley | 57 | Moderate | 9.8 |
| San Jose | 58 | Moderate | 10.7 |
| Fremont | 61 | Moderate | 11.4 |
| Santa Rosa | 50 | Good | 7.8 |
| Napa | 53 | Moderate | 9.3 |
| Vallejo | 57 | Moderate | 9.8 |
Central Valley
| City | AQI | Band | PM2.5 |
|---|---|---|---|
| Stockton | 59 | Moderate | 13.2 |
| Modesto | 56 | Moderate | 14.1 |
| Merced | 45 | Good | 12.3 |
| Fresno | 27 | Good | 9.2 |
| Visalia | 41 | Good | 5.9 |
| Bakersfield | 45 | Good | 10.1 |
Sierra
| City | AQI | Band | PM2.5 |
|---|---|---|---|
| South Lake Tahoe | 34 | Good | 3.6 |
| Truckee | 32 | Good | 4.7 |
Central Coast
| City | AQI | Band | PM2.5 |
|---|---|---|---|
| Santa Cruz | 59 | Moderate | 11.4 |
| Monterey | 59 | Moderate | 11.4 |
| Salinas | 56 | Moderate | 13.5 |
| San Luis Obispo | 56 | Moderate | 14.2 |
| Santa Barbara | 44 | Good | 9.8 |
| Ventura | 54 | Moderate | 15.1 |
| Oxnard | 55 | Moderate | 21.4 |
Southern California
| City | AQI | Band | PM2.5 |
|---|---|---|---|
| Los Angeles | 70 | Moderate | 21 |
| Long Beach | 53 | Moderate | 15.8 |
| Pasadena | 68 | Moderate | 17.5 |
| Glendale | 70 | Moderate | 21 |
| Santa Monica | 70 | Moderate | 21 |
| Anaheim | 68 | Moderate | 17.5 |
| Santa Ana | 53 | Moderate | 15.8 |
| Irvine | 53 | Moderate | 15.8 |
| Riverside | 53 | Moderate | 11.1 |
| San Bernardino | 53 | Moderate | 11.1 |
| San Diego | 63 | Moderate | 15.5 |
| Oceanside | 64 | Moderate | 12.8 |
Desert
| City | AQI | Band | PM2.5 |
|---|---|---|---|
| Palm Springs | 35 | Good | 9.3 |
| Lancaster | 37 | Good | 8.5 |
| Victorville | 43 | Good | 7.7 |
North Coast
| City | AQI | Band | PM2.5 |
|---|---|---|---|
| Eureka | 51 | Moderate | 7.7 |